|
13.08.2025, 20:39:41 | Roxii no level 528 para Electro Ms, Noxios, My Sweet Girl, Tinina, Light Weed, Nick Pvp e Jezuz. |
|
13.08.2025, 20:39:23 | Ergollo no level 508 para Light Weed, Noxios, My Sweet Girl, Electro Ms, a sphinx, Nick Pvp e Tinina. |
|
13.08.2025, 20:39:00 | Hodok St no level 510 para a courage leech, a vibrant phantom, a cloak of terror, a freakish lost soul, an mean lost soul, a war wolf e a flimsy lost soul. |
|
13.08.2025, 20:37:39 | Crodo Val Babadu no level 676 para a gore horn, an emerald tortoise, a hulking prehemoth, a sabretooth e a gorerilla. |
|
13.08.2025, 20:37:03 | Yrsaa no level 248 para Mateimeemo. |
|
13.08.2025, 20:35:56 | Mericu no level 271 para a feral sphinx, a young goanna, a sphinx, a crypt warden, a manticore e an adult goanna. |
|
13.08.2025, 20:35:53 | Hades Of Mort no level 443 para a manticore, an adult goanna, a feral sphinx, a young goanna e Mericu. |
|
13.08.2025, 20:35:49 | Hodok St no level 511 para a vibrant phantom, Milton Furioso, Love And Seex, Lord Mysterius, a courage leech, a cloak of terror, Ariel Roronoa e Coragem Cruel. |
|
13.08.2025, 20:35:47 | Zalux no level 351 para an adult goanna, a feral sphinx, a young goanna, Mericu e a manticore. |
|
13.08.2025, 20:35:24 | It Makharov no level 605 para Electro Ms, Noxios, Light Weed, Nick Pvp, Robgreen, Tinina, My Sweet Girl e Jezuz. |
|
13.08.2025, 20:34:19 | Paladino Assassino no level 566 para Light Weed, Electro Ms, Noxios, Nick Pvp, My Sweet Girl, Jezuz e Tinina. |
|
13.08.2025, 20:33:42 | Fofoqueira no level 322 para Black Up Ox, Alta Lacra Pvp Mode, Pownne Stylle e Pixacuu. |
|
13.08.2025, 20:33:08 | Lady Amelia no level 733 para Jezuz, Nick Pvp, a sphinx, Electro Ms, Tinina, Noxios, Light Weed e My Sweet Girl. |
|
13.08.2025, 20:33:06 | Saabin no level 304 para Mateivocee. |
|
13.08.2025, 20:32:39 | Brasakumo Merond no level 458 para a sphinx e a crypt warden. |
|
13.08.2025, 20:31:20 | Raio De Sol no level 573 para Nick Pvp, a crypt warden, Electro Ms, Light Weed, a sphinx, Tinina, Jezuz, Noxios e My Sweet Girl. |
|
13.08.2025, 20:30:39 | Son Of Ragnar no level 726 para a harpy, Archangell Phoenix, a crape man e a rhindeer. |
|
13.08.2025, 20:30:12 | Diego Do Bronxszin no level 416 para a manticore, a young goanna e a feral sphinx. |
|
13.08.2025, 20:29:13 | Yrsaa no level 248 para Mateimeemo. |
|
13.08.2025, 20:27:33 | Harshiz no level 77 para a demon skeleton e a ghoul. |
|
13.08.2025, 20:27:19 | Saabin no level 305 para Mateivocee. |
|
13.08.2025, 20:26:35 | Otirocerto no level 708 para a nighthunter, a sulphider, a stalking stalk e an undertaker. |
|
13.08.2025, 20:24:36 | King Of Ashes no level 396 para a crazed summer rearguard, an arachnophobica, a soul-broken harbinger, an insane siren, a crazed winter rearguard, a crazed winter vanguard e a crazed summer vanguard. |
|
13.08.2025, 20:23:55 | Sid Retired no level 304 para Fire Boss e a poison spider. |
|
13.08.2025, 20:23:42 | Boltada Feroz no level 945 para a gore horn, a hulking prehemoth, a sabretooth, an emerald tortoise e a gorerilla. |
|
13.08.2025, 20:22:36 | Rokgard no level 484 para a hellhunter inferniarch, a gorger inferniarch, a broodrider inferniarch, a sineater inferniarch, a spellreaper inferniarch e a brinebrute inferniarch. |
|
13.08.2025, 20:21:47 | Mftmonk no level 382 para Mericu. |
|
13.08.2025, 20:21:39 | Yrsaa no level 249 para Mateimeemo. |
|
13.08.2025, 20:21:31 | Juninho Fanfarrao no level 93 para a minotaur archer e an orc berserker. |
|
13.08.2025, 20:21:30 | Saabin no level 305 para Mateivocee. |
|
13.08.2025, 20:21:01 | Bad Love no level 592 para a hellhunter inferniarch, a brinebrute inferniarch e a spellreaper inferniarch. |
|
13.08.2025, 20:20:38 | Yndeer Xd no level 1321 para an darklight striker, an walking pillar, a darklight source, Take It Eaasy e a darklight matter. |
|
13.08.2025, 20:19:18 | Kulinoxdmax no level 29 para a lamassu. |
|
13.08.2025, 20:19:15 | Hasta Cuando Pana no level 531 para a branchy crawler, a mould phantom, a roten golem, a flimsy lost soul, a freakish lost soul, an mean lost soul e a scorpion. |
|
13.08.2025, 20:18:52 | Mr Oblivion no level 418 para Ginto Prande. |
|
13.08.2025, 20:18:12 | Kulinoxdmax no level 30 para Chavo Kr. |
|
13.08.2025, 20:17:26 | Principe Tristan no level 435 para a flimsy lost soul e a grim reaper. |
|
13.08.2025, 20:17:22 | Lancelot El Zorro no level 490 para a flimsy lost soul e a grim reaper. |
|
13.08.2025, 20:17:14 | Royal Paladinuo no level 532 para a cobra scout e a cobra assassin. |
|
13.08.2025, 20:16:59 | Apocaalypse no level 498 para Ginto Prande. |
|
13.08.2025, 20:16:59 | Elder Apocalypse no level 472 para Ginto Prande e a lamassu. |
|
13.08.2025, 20:16:41 | Rokgard no level 485 para a spellreaper inferniarch, a sineater inferniarch, a broodrider inferniarch, a brinebrute inferniarch, a gorger inferniarch e a hellhunter inferniarch. |
|
13.08.2025, 20:16:01 | Edgar Da Leaff no level 181 para a deepling guard e a deepling warrior. |
|
13.08.2025, 20:15:50 | Hasta Cuando Pana no level 532 para a mould phantom, a roten golem e a branchy crawler. |
|
13.08.2025, 20:15:50 | Persiival no level 487 para a flimsy lost soul e a grim reaper. |
|
13.08.2025, 20:15:46 | Sr El Muerto no level 1178 para a spectre, a hand of cursed fate e a crystal spider. |
|
13.08.2025, 20:15:43 | Dieguiinn Front no level 469 para a burning gladiator, Diego Inocente, Diego Frontline, a black sphinx acolyte e a priestess of the wild sun. |
|
13.08.2025, 20:15:02 | Baratika no level 502 para a mould phantom, a branchy crawler e a roten golem. |
|
13.08.2025, 20:15:01 | Gawain no level 441 para a flimsy lost soul, Persiival, Korn Noxx e a grim reaper. |
|
13.08.2025, 20:11:40 | Bajo Zero no level 626 para a flimsy lost soul, a grim reaper e Gawain. |
|
13.08.2025, 20:11:18 | Iron Bisha no level 256 para Maniysk Sans, King Rollo, Malek Phow, a deepling spellsinger e a deepling warrior. |
|
13.08.2025, 20:11:11 | Iron Boyceta no level 256 para Malek Phow, Iron Bisha, Maniysk Sans e King Rollo. |
|
13.08.2025, 20:10:58 | Roronoaa Zoroo no level 505 para a retching horror. |
|
13.08.2025, 20:10:28 | Iron Senta Fofo no level 256 para Maniysk Sans e King Rollo. |
|
13.08.2025, 20:10:14 | El Banana no level 321 para a ghastly dragon, a death blob e a draken abomination. |
|
13.08.2025, 20:10:08 | Mericu no level 271 para Gnomevil, an infected weeper, Weeper, a lost berserker e a magma crawler. |
|
13.08.2025, 20:09:50 | Iron Mamador no level 256 para King Rollo e Iron Bisha. |
|
13.08.2025, 20:09:44 | Hasta Cuando Pana no level 533 para a mould phantom, a branchy crawler, a roten golem e Kiolo. |
|
13.08.2025, 20:08:01 | Te Amo Ashleyy no level 398 para Korn Noxx. |
|
13.08.2025, 20:06:13 | Froom no level 384 para a reality reaver, a breach brood, a Sparkion e a Dread Intruder. |
|
13.08.2025, 20:05:49 | Boladin no level 1365 para a roten golem e a branchy crawler. |
|
13.08.2025, 20:05:15 | Jonsito Kina no level 60 para a corym skirmisher, a corym vanguard e a corym charlatan. |
|
13.08.2025, 20:04:42 | Roronoaa Zoroo no level 509 para a retching horror e a choking fear. |
|
13.08.2025, 20:04:21 | Dopinder Sz no level 383 para a breach brood, Roosevelt Sz, a reality reaver e a Dread Intruder. |
|
13.08.2025, 20:04:04 | Juggernaut Sz no level 391 para a breach brood, Roosevelt Sz, a Sparkion, Dopinder Sz, a Dread Intruder, a reality reaver e Hayha Fx. |
|
13.08.2025, 20:01:48 | Kiolo no level 509 para a roten golem, a branchy crawler, a scorpion e a mould phantom. |
|
13.08.2025, 20:01:02 | Jonsito Kina no level 58 para a stonerefiner. |
|
13.08.2025, 19:59:30 | Demonic Of Paladin no level 617 para Malandreo Caribe, Fire Boss, Tela Meto, Drume Dzoito, Tyrus Tris, Sid Retired e Alta Lacra Pvp Mode. |
|
13.08.2025, 19:59:00 | Roronoaa Zoroo no level 513 para a retching horror e a choking fear. |
|
13.08.2025, 19:56:42 | Spellstorm no level 52 para an vile grandmaster, an renegade knight, a cult believer e an vicious squire. |
|
13.08.2025, 19:56:02 | Kiolo no level 510 para a branchy crawler, a roten golem e a mould phantom. |
|
13.08.2025, 19:55:33 | Dark Marrow no level 39 para a metal gargoyle e a rustheap golem. |
|
13.08.2025, 19:54:48 | Nezak no level 616 para a crypt warden e a sphinx. |
|
13.08.2025, 19:54:40 | Awildweeb no level 244 para Ginto Prande. |
|
13.08.2025, 19:54:37 | Spellstorm no level 52 para a cult believer, an renegade knight e an vile grandmaster. |
|
13.08.2025, 19:54:30 | Cabelorra no level 1137 para a broodrider inferniarch e a gorger inferniarch. |
|
13.08.2025, 19:54:21 | Sir Andre no level 780 para Rolls Roycee, Diego Tankeasy, Fresita Vnzla, Butousky, Luis Fox, Rafael Calvomtbelo e Sombra Mortal. |
|
13.08.2025, 19:53:39 | Roronoaa Zoroo no level 517 para a choking fear. |
|
13.08.2025, 19:53:17 | Dark Marrow no level 37 para a frazzlemaw e a rat. |
|
13.08.2025, 19:52:44 | Awildweeb no level 245 para Ginto Prande. |
|
13.08.2025, 19:51:46 | Malandriito Rp no level 496 para Rolls Roycee, Luis Fox, Diego Tankeasy, Fresita Vnzla e Sombra Mortal. |
|
13.08.2025, 19:51:37 | The Organisation no level 570 para a guzzlemaw, a frazzlemaw, a silencer e a sight of surrender. |
|
13.08.2025, 19:51:34 | Menor Quente Rlk no level 482 para Sir Andre. |
|
13.08.2025, 19:51:32 | Paul Mendy no level 528 para a frazzlemaw e a guzzlemaw. |
|
13.08.2025, 19:51:27 | Dark Marrow no level 34 para a worm priestess e a minotaur hunter. |
|
13.08.2025, 19:50:42 | Lord Skyan no level 452 para a naga archer e a makara. |
|
13.08.2025, 19:50:16 | Ezio Kenway no level 146 para a minotaur hunter e a blood beast. |
|
13.08.2025, 19:50:15 | Kakashizinho no level 347 para Madareth, a lost soul, a dark torturer, a plaguesmith e a hand of cursed fate. |
|
13.08.2025, 19:50:01 | Black Up Ox no level 577 para Rolls Roycee, Tyrus Tris, a crypt warden, a sphinx e Diego Tankeasy. |
|
13.08.2025, 19:49:45 | Kgbk no level 382 para a medusa e a serpent spawn. |
|
13.08.2025, 19:49:07 | Ellandan Maximus no level 372 para a medusa. |
|
13.08.2025, 19:49:06 | Creo En Todos no level 409 para Hosuya-tanjiro. |
|
13.08.2025, 19:48:49 | Delanogare no level 522 para Menina De Vermelho, Rolls Roycee, a crypt warden e Tyrus Tris. |
|
13.08.2025, 19:48:14 | Cesarrzz Agonia no level 722 para Sombra Mortal, Rolls Roycee, Diego Tankeasy, Rafael Calvomtbelo, Black Up Ox, Menina De Vermelho e a sphinx. |
|
13.08.2025, 19:48:14 | Creo En Todos no level 409 para Hosuya-tanjiro. |
|
13.08.2025, 19:47:35 | Isanabes Wolff no level 610 para Fresita Vnzla, Luis Fox, Diego Tankeasy, Butousky, Black Up Ox e Rafael Calvomtbelo. |
|
13.08.2025, 19:47:07 | Creo En Todos no level 410 para Hosuya-tanjiro. |
|
13.08.2025, 19:46:49 | Lea Love no level 623 para a true midnight asura, a true dawnfire asura e a true frost flower asura. |
|
13.08.2025, 19:46:43 | Roronoaa Zoroo no level 521 para a retching horror e a choking fear. |
|
13.08.2025, 19:46:27 | Fittunge no level 538 para Rafael Calvomtbelo, Jairelis Blinders, Black Up Ox, Diego Tankeasy, Butousky, Luis Fox e Fresita Vnzla. |
Copyright by Aurera-Global. Todos os direitos reservados.