|
13.08.2025, 5:29:05 | Sushiman no level 684 para Granella, a gorger inferniarch, Chandra e Archangel Midnight. |
|
13.08.2025, 5:28:23 | Protetskill no level 215 para No Ps Ni Modo, a witch, a lion e Phragariqtrimkuarm. |
|
13.08.2025, 5:27:39 | Wutzenho no level 268 para Golden Hodin, No Ps Ni Modo, a hunter, Phragariqtrimkuarm e Mitocondriaa. |
|
13.08.2025, 5:27:23 | Hood Rich no level 652 para a gorger inferniarch, Granella, Chandra e Archangel Midnight. |
|
13.08.2025, 5:26:59 | Don Talented no level 602 para Granella, a gorger inferniarch, Chandra e Archangel Midnight. |
|
13.08.2025, 5:26:59 | Mellark no level 762 para Sir elton john, Brudny Szwab, Rura Denta, a plaguesmith, a defiler, Duszonka Ede, Call Me Zloty e a grimeleech. |
|
13.08.2025, 5:26:33 | Jesz Wiecej Nizgrasz no level 251 para Golden Hodin, No Ps Ni Modo, Phragariqtrimkuarm, Mitocondriaa e a witch. |
|
13.08.2025, 5:24:57 | Davedzss no level 795 para Granella, Chandra, Archangel Midnight e a gorger inferniarch. |
|
13.08.2025, 5:23:09 | Palamortt no level 425 para a weakened frazzlemaw e a enfeebled silencer. |
|
13.08.2025, 5:22:55 | Davedszs no level 640 para Archangel Midnight, Chandra e Granella. |
|
13.08.2025, 5:20:37 | Bad Love no level 593 para Granella, Chandra e Archangel Midnight. |
|
13.08.2025, 5:19:30 | Indi-c New no level 624 para Archangel Midnight, Granella e Chandra. |
|
13.08.2025, 5:19:05 | Minam no level 733 para a sineater inferniarch, a gorger inferniarch e a broodrider inferniarch. |
|
13.08.2025, 5:18:09 | Alcalinozskk no level 566 para Chandra, Granella e Archangel Midnight. |
|
13.08.2025, 5:17:49 | Felix Lang no level 561 para Chandra, Granella e Archangel Midnight. |
|
13.08.2025, 5:15:50 | Imperius Paly no level 561 para Chandra, Granella, a sineater inferniarch e Archangel Midnight. |
|
13.08.2025, 5:12:55 | Tanketa First List no level 477 para Happi, an usurper knight, an usurper warlock, Chuyito, an usurper archer e Happied. |
|
13.08.2025, 5:12:15 | Quimbara Cumbara no level 1007 para a juggernaut, a demon outcast, a betrayed wraith, a hellhound e a dark torturer. |
|
13.08.2025, 5:12:00 | El Big Mamba no level 163 para a black sphinx acolyte e a skeleton elite warrior. |
|
13.08.2025, 5:11:41 | Patriis no level 541 para Granella, Chandra e Archangel Midnight. |
|
13.08.2025, 5:10:02 | Mucamo no level 581 para a lost basher, drillworm, a lost husher, a behemoth e a lost thrower. |
|
13.08.2025, 5:08:13 | Fantaasmaa no level 602 para Chandra, Granella e Archangel Midnight. |
|
13.08.2025, 5:07:57 | El Big Mamba no level 160 para a skeleton elite warrior e a black sphinx acolyte. |
|
13.08.2025, 5:07:09 | Sa-tanas no level 329 para a sea serpent. |
|
13.08.2025, 4:59:37 | Gimail no level 476 para an usurper knight, an usurper warlock e an usurper archer. |
|
13.08.2025, 4:58:07 | El Big Mamba no level 151 para a behemoth. |
|
13.08.2025, 4:48:23 | Paladyn Dyk no level 573 para Chandra, Archangel Midnight e Granella. |
|
13.08.2025, 4:47:26 | Rp Zohan no level 807 para a broodrider inferniarch, Tyrus Tris, a gorger inferniarch e a sineater inferniarch. |
|
13.08.2025, 4:47:01 | Mellark no level 763 para Call Me Zloty, Brudny Szwab, Sir elton john, Duszonka Ede, Rura Denta e a plaguesmith. |
|
13.08.2025, 4:46:36 | Kingx no level 827 para a broodrider inferniarch e Tyrus Tris. |
|
13.08.2025, 4:45:18 | El Tio De Un Amigo no level 756 para a crypt warden e a sphinx. |
|
13.08.2025, 4:43:19 | Morgue Azteca no level 830 para a broodrider inferniarch, a sineater inferniarch e a gorger inferniarch. |
|
13.08.2025, 4:42:25 | Vexomancer no level 310 para Jcip. |
|
13.08.2025, 4:41:10 | Megazord Tank no level 849 para a grimeleech, a juggernaut e a hellflayer. |
|
13.08.2025, 4:40:56 | Rango Nacional no level 670 para a gorger inferniarch, Granella, Archangel Midnight e Chandra. |
|
13.08.2025, 4:40:46 | Vigroska no level 384 para a spiky carnivor, Brave Soldier, a lumbering carnivor e a menacing carnivor. |
|
13.08.2025, 4:40:29 | Rangonacional no level 664 para Granella, Chandra e Archangel Midnight. |
|
13.08.2025, 4:40:15 | Aurora Borealsz no level 266 para Jcip e a deepling warrior. |
|
13.08.2025, 4:39:30 | Cotoneti no level 169 para a dragon lord. |
|
13.08.2025, 4:36:19 | Egypt Mage no level 352 para Young Ghost e Ed Do Hunt. |
|
13.08.2025, 4:36:09 | Shaori no level 553 para Chandra, Archangel Midnight e Granella. |
|
13.08.2025, 4:31:52 | Eu Derp no level 455 para a frazzlemaw, a shock head e a silencer. |
|
13.08.2025, 4:31:37 | Edgar Da Leaff no level 100 para a dragon lord. |
|
13.08.2025, 4:31:00 | Terafah no level 396 para Sr El Muerto, a hand of cursed fate, a lost soul, a dark torturer e a betrayed wraith. |
|
13.08.2025, 4:30:15 | Paralyze Tamps no level 457 para a dragonking zyrtarch, S-y-x-t-y, a dragon servant e a soulcatcher. |
|
13.08.2025, 4:29:34 | Steva Towey no level 461 para a lamassu e Young Ghost. |
|
13.08.2025, 4:28:18 | Sorcererv no level 458 para Loko Nexs. |
|
13.08.2025, 4:28:17 | Trolla Coitados no level 465 para Loko Nexs e Sorcererv. |
|
13.08.2025, 4:28:01 | Druidv no level 440 para Loko Nexs, Sorcererv, Trolla Coitados e an usurper warlock. |
|
13.08.2025, 4:27:59 | Dioss no level 436 para Tarble e Jcip. |
|
13.08.2025, 4:26:46 | Kooka no level 352 para Young Ghost. |
|
13.08.2025, 4:26:40 | Dawis Laraerzy no level 398 para Olivia Pirada, Sr El Muerto, a hand of cursed fate, Renoomear e a dark torturer. |
|
13.08.2025, 4:26:03 | Thennox no level 622 para Renoomear, Olivia Pirada, Sr El Muerto, a lost soul e a hand of cursed fate. |
|
13.08.2025, 4:25:39 | Heroo no level 358 para Young Ghost. |
|
13.08.2025, 4:24:00 | Papai Mason no level 362 para Young Ghost e a sphinx. |
|
13.08.2025, 4:21:07 | Slayer Jow no level 429 para a sphinx e a crypt warden. |
|
13.08.2025, 4:20:39 | Edgar Da Leaff no level 95 para a dragon e a dragon lord. |
|
13.08.2025, 4:19:11 | Markoveio no level 361 para a frost dragon e a frost dragon hatchling. |
|
13.08.2025, 4:17:21 | Joker Loot no level 591 para Azinwin. |
|
13.08.2025, 4:14:52 | Mellark no level 764 para a defiler, Brudny Szwab, Call Me Zloty, Rura Denta, a grimeleech, Duszonka Ede e Sir elton john. |
|
13.08.2025, 4:13:21 | Brudna Szyja no level 834 para a grimeleech, Onsterfelijk, a hellflayer e a vexclaw. |
|
13.08.2025, 4:13:06 | Jezuz no level 398 para Young Ghost. |
|
13.08.2025, 4:10:17 | Edgar Da Leaff no level 90 para a dragon lord. |
|
13.08.2025, 4:09:12 | Ervarding no level 261 para a seacrest serpent e a sea serpent. |
|
13.08.2025, 4:08:59 | Theverbb no level 400 para a cobra, a feral sphinx, a young goanna, an adult goanna e a manticore. |
|
13.08.2025, 4:08:57 | Oyueh no level 309 para a spidris e a kollos. |
|
13.08.2025, 4:08:21 | Guilherme Gohan no level 381 para a lost berserker, Pally Goku, Goku The Knight, Guerreiro Forte e Weeper. |
|
13.08.2025, 4:07:37 | Eude Rp no level 460 para a frazzlemaw e a shock head. |
|
13.08.2025, 4:06:35 | Alth Henlyn no level 244 para Lucy Kushinada. |
|
13.08.2025, 4:06:02 | Jotoel Quelolea no level 484 para a sphinx e a lamassu. |
|
13.08.2025, 4:05:44 | Mistrz Obitej Zbroi no level 750 para Zyngo. |
|
13.08.2025, 4:03:31 | Misticki Xmen no level 281 para Furto Mesmo, Ek Lured Six e Malandreo Caribe. |
|
13.08.2025, 4:02:29 | Chklenni no level 148 para Malandreo Caribe, Ek Lured Six e Misticki Xmen. |
|
13.08.2025, 4:02:29 | Chakline no level 171 para Malandreo Caribe, Ek Lured Six e Misticki Xmen. |
|
13.08.2025, 4:02:14 | Chlkien no level 145 para Malandreo Caribe e Ek Lured Six. |
|
13.08.2025, 4:02:03 | Ferka no level 130 para Ek Lured Six e Malandreo Caribe. |
|
13.08.2025, 4:02:02 | Chlkiene no level 134 para Malandreo Caribe. |
|
13.08.2025, 4:02:02 | Chaklina no level 125 para Ek Lured Six e Malandreo Caribe. |
|
13.08.2025, 4:01:49 | Aleiker Forever no level 144 para Ek Lured Six e Malandreo Caribe. |
|
13.08.2025, 4:01:21 | Ntlpssz no level 1229 para Chlkien, Furto Mesmo, Misticki Xmen, Manguinhas, Mistrz Obitej Zbroi, Ek Lured Six, Malandreo Caribe, Belicoxz Burberry, Mortinho Da Vila e Lixo De Qualidade. |
|
13.08.2025, 4:00:10 | Bocadesacola no level 307 para Jcip. |
|
13.08.2025, 3:59:41 | Personiti no level 271 para a drume e Preceptor Lazare. |
|
13.08.2025, 3:58:51 | Misticki Xmen no level 282 para Chlkiene. |
|
13.08.2025, 3:58:33 | Maleficax no level 362 para a priestess of the wild sun, a black sphinx acolyte, a lamassu e a burning gladiator. |
|
13.08.2025, 3:57:38 | Zskwi no level 353 para Me Porto Bonito, Zaraxx Evil, a dragon e Zefirox. |
|
13.08.2025, 3:54:30 | Fabini Returns no level 72 para a valkyrie e a gang member. |
|
13.08.2025, 3:53:54 | Vexomancer no level 310 para Jcip. |
|
13.08.2025, 3:52:08 | Eude Rp no level 461 para a frazzlemaw e a shock head. |
|
13.08.2025, 3:51:46 | Chakline no level 172 para Beware. |
|
13.08.2025, 3:49:25 | Abrahkadahbra no level 446 para a lamassu, Neutralizer, Olokk, Akiles Hightower e a sphinx. |
|
13.08.2025, 3:49:07 | Deadnote no level 248 para a demon, Joker Pinky e a plaguesmith. |
|
13.08.2025, 3:48:28 | Harley One no level 373 para Olokk, Neutralizer, a lamassu e Akiles Hightower. |
|
13.08.2025, 3:47:09 | Mellark no level 765 para Call Me Zloty, Brudny Szwab, Rura Denta, Duszonka Ede, Sir elton john e a grimeleech. |
|
13.08.2025, 3:44:33 | Johanker no level 416 para Akiles Hightower, Guacharaco, Claret Izi, Tinina, Onlycute e Luthor Kher. |
|
13.08.2025, 3:40:40 | Wadjet no level 535 para a Sparkion, a reality reaver, a Dread Intruder e a breach brood. |
|
13.08.2025, 3:40:21 | Vexomancer no level 310 para a deepling spellsinger, Jcip e a deepling warrior. |
|
13.08.2025, 3:39:57 | Aurora Borealsz no level 268 para Jcip. |
|
13.08.2025, 3:39:28 | Kuririn Top no level 374 para Weeper, Pally Goku, Guerreiro Forte, a magma crawler, a lost berserker e Goku The Knight. |
|
13.08.2025, 3:38:56 | Alaria no level 306 para Jcip. |
|
13.08.2025, 3:38:21 | Calma Ae Mussarelo no level 768 para a demon, a lost soul e a dark torturer. |
Copyright by Aurera-Global. Todos os direitos reservados.