Jogadores em transmissão: 123
Nome | ||
---|---|---|
Shafire Qlqw (Royal Paladin - Level 1100) | 1 |
|
Polski Ek (Elite Knight - Level 455) | 1 |
|
Flying Snow (Master Sorcerer - Level 726) | 1 |
|
Maria Fumasa (Royal Paladin - Level 763) | 0 |
|
Saskekun (Exalted Monk - Level 680) | 0 |
|
Mor Lyzer (Master Sorcerer - Level 1258) | 0 |
|
Guizk (Royal Paladin - Level 409) | 0 |
|
Kynus Knight (Elite Knight - Level 911) | 0 |
|
Escanor Elite (Elite Knight - Level 461) | 0 |
|
Rokgard (Royal Paladin - Level 481) | 0 |
|
Robie Dropsy (Royal Paladin - Level 452) | 0 |
|
Ewrertyttytyut (Druid - Level 268) | 0 |
|
Dfgrtrtrtr (Druid - Level 223) | 0 |
|
Bet Bank (Knight - Level 202) | 0 |
|
Carlos Sanchez (Paladin - Level 286) | 0 |
|
Trufis (Master Sorcerer - Level 624) | 0 |
|
Lord Skyan (Elite Knight - Level 447) | 0 |
|
Coca Victor-z (Elite Knight - Level 616) | 0 |
|
Destroyed (Elite Knight - Level 482) | 0 |
|
Get Down (Royal Paladin - Level 483) | 0 |
|
Loko Nexs (Master Sorcerer - Level 640) | 0 |
|
Schuwaistaiger (Exalted Monk - Level 426) | 0 |
|
Neutralizer (Royal Paladin - Level 382) | 0 |
|
Zukerberg (Exalted Monk - Level 507) | 0 |
|
Diego Inocente (Master Sorcerer - Level 501) | 0 |
|
Monk Aang (Exalted Monk - Level 705) | 0 |
|
Olokk (Royal Paladin - Level 502) | 0 |
|
Vini Edi (Elder Druid - Level 795) | 0 |
|
El Osmar (Royal Paladin - Level 888) | 0 |
|
Reptiliana (Royal Paladin - Level 1034) | 0 |
|
Cotoneti (Knight - Level 168) | 0 |
|
Eu Interior (Exalted Monk - Level 957) | 1 |
|
Grigoriy Bezdukha (Royal Paladin - Level 994) | 1 |
|
Alta Lacra Malandro (Master Sorcerer - Level 1102) | 1 |
|
Coin Facil (Elite Knight - Level 512) | 0 |
|
Momsheckus (Royal Paladin - Level 267) | 0 |
|
Kina Chapadao (Elite Knight - Level 329) | 0 |
|
Tkm Do Volta (Elite Knight - Level 969) | 0 |
|
Tank Farme (Elite Knight - Level 801) | 0 |
|
Dogcaster (Elite Knight - Level 932) | 0 |
|
Boxiing (Elite Knight - Level 767) | 0 |
|
Pedido (Royal Paladin - Level 637) | 0 |
|
Taticomendo (Royal Paladin - Level 619) | 0 |
|
Death Pablo (Royal Paladin - Level 795) | 0 |
|
Mala Man (Elite Knight - Level 1022) | 0 |
|
Acai De Domingo (Elite Knight - Level 446) | 0 |
|
Wardreams (Elite Knight - Level 969) | 0 |
|
Equatorial (Master Sorcerer - Level 471) | 0 |
|
Tkm Sorcerer (Master Sorcerer - Level 844) | 0 |
|
Sopa De Carne (Elite Knight - Level 748) | 0 |
|
Ek Balao (Elite Knight - Level 978) | 0 |
|
Cecilionn (Elite Knight - Level 1032) | 0 |
|
Faeldor (Elite Knight - Level 491) | 0 |
|
Remedio Noturno (Elite Knight - Level 907) | 0 |
|
Serenade (Elite Knight - Level 940) | 0 |
|
Kina Leva (Elite Knight - Level 530) | 0 |
|
Apocalipcia (Royal Paladin - Level 481) | 0 |
|
Cacal (Elite Knight - Level 740) | 0 |
|
Marvel Yeiz (Elder Druid - Level 399) | 0 |
|
Kina Matador (Knight - Level 289) | 0 |
|
Brutalkill (Elite Knight - Level 1153) | 0 |
|
Valkzire (Elite Knight - Level 325) | 0 |
|
Yackshared (Royal Paladin - Level 321) | 0 |
|
Telledos Leva (Royal Paladin - Level 530) | 0 |
|
Arena Fit (Elite Knight - Level 638) | 0 |
|
Celtapretoo (Elite Knight - Level 801) | 0 |
|
Ze Do Agro (Elite Knight - Level 650) | 0 |
|
Mao Calejada (Elite Knight - Level 1085) | 0 |
|
Lkookl (Elite Knight - Level 945) | 0 |
|
Brabo Du (Elite Knight - Level 1009) | 0 |
|
Biuzin (Elite Knight - Level 912) | 0 |
|
Baldum (Elite Knight - Level 1063) | 0 |
|
Helena Show (Elite Knight - Level 778) | 0 |
|
Cubaby Borracho (Elder Druid - Level 803) | 0 |
|
Conde Vladimir (Elite Knight - Level 986) | 0 |
|
Lyoto Mastiga (Elite Knight - Level 708) | 0 |
|
Minato Nks (Royal Paladin - Level 1042) | 0 |
|
Hwkkeye (Sorcerer - Level 456) | 0 |
|
Mexidao Do Maluco (Elite Knight - Level 806) | 0 |
|
Perguntouu (Elite Knight - Level 781) | 0 |
|
Likcaks (Elite Knight - Level 762) | 0 |
|
Wistfulmunch (Royal Paladin - Level 316) | 0 |
|
La Puuti (Druid - Level 466) | 0 |
|
Zuroggy (Elite Knight - Level 384) | 0 |
|
Missadei (Royal Paladin - Level 837) | 0 |
|
Yuusha Sorc (Master Sorcerer - Level 985) | 0 |
|
Mr Popoo (Paladin - Level 499) | 0 |
|
Only Up (Royal Paladin - Level 523) | 0 |
|
La Mama (Elder Druid - Level 461) | 0 |
|
La Tia Robot (Elite Knight - Level 464) | 0 |
|
Lacra Push Client (Elite Knight - Level 1043) | 0 |
|
Sir Ronny (Elder Druid - Level 662) | 0 |
|
Dolores Lip (Elite Knight - Level 809) | 0 |
|
Protetskill (Sorcerer - Level 212) | 0 |
|
Tcnks (Elite Knight - Level 1031) | 0 |
|
Baseado Emk (Elder Druid - Level 1025) | 0 |
|
Jujutsu Nks (Elite Knight - Level 1133) | 0 |
|
Zanis (Elite Knight - Level 920) | 0 |
|
Lancelot El Zorro (Elite Knight - Level 483) | 0 |
|
Greenman (Elite Knight - Level 1019) | 0 |
|
Phosphophylite (Royal Paladin - Level 978) | 0 |
|
Nelson Robin (Elite Knight - Level 756) | 0 |
|
Oliver Aiku (Master Sorcerer - Level 1167) | 0 |
|
Persiival (Elite Knight - Level 478) | 0 |
|
Nakki (Elite Knight - Level 721) | 0 |
|
Godofwarr (Elite Knight - Level 986) | 0 |
|
Belial Fvck (Elite Knight - Level 1221) | 0 |
|
Sr Warp (Elite Knight - Level 640) | 0 |
|
Cintura Floja (Sorcerer - Level 532) | 0 |
|
Jugoxz (Elder Druid - Level 957) | 0 |
|
Ek Pesado (Elite Knight - Level 1067) | 0 |
|
Meoacidic (Royal Paladin - Level 292) | 0 |
|
Rp Juvenile (Royal Paladin - Level 483) | 0 |
|
Bramboril (Elite Knight - Level 512) | 0 |
|
Xuxanerfado (Elite Knight - Level 514) | 0 |
|
Mago Um (Master Sorcerer - Level 476) | 0 |
|
Gordo rp (Royal Paladin - Level 932) | 0 |
|
Sr Cata (Elite Knight - Level 652) | 0 |
|
Wittelsbach (Elder Druid - Level 839) | 0 |
|
King Soulwar (Royal Paladin - Level 864) | 0 |
|
Sir Asesino (Elder Druid - Level 1243) | 0 |
|
Worf Crusher (Royal Paladin - Level 499) | 0 |
|
Bruta Thrud (Knight - Level 522) | 0 |
|
Copyright by Aurera-Global. Todos os direitos reservados.